Real-time transparency
Impact Dashboard
Every dollar transparent, traced and audited. This dashboard is updated continuously.
$1,464,875
Funds Mobilized
94,680
Lives Reached
14
Active Projects
8
Countries
By pillar
Funds raised per pillar
Geographic distribution
Project allocation
- Côte d'Ivoire
- Ethiopia
- Ghana
- Kenya
- Mali
- Nigeria
- Senegal
- Uganda
Africa & Beyond — interactive map
Project locations worldwide
Active intervention
Emergency response
Drag to pan · scroll to zoom
Country breakdown
Funds & impact by country
| Country | Funds Raised | Projects | Beneficiaries |
|---|---|---|---|
| Ethiopia | $412,000 | 1 | 32,000 |
| Nigeria | $310,500 | 1 | 24,000 |
| Senegal | $218,400 | 1 | 5,200 |
| Côte d'Ivoire | $142,800 | 1 | 8,200 |
| Ghana | $124,375 | 4 | 22,250 |
| Kenya | $96,400 | 4 | 2,300 |
| Mali | $89,200 | 1 | 410 |
| Uganda | $71,200 | 1 | 320 |
